| Basic Parameter | |
| Vehicle Overall Dimensions (mm) | 5330*1870*1864 |
| Packing box Overall Dimensions (mm) | 2380*1499*519 |
| Maximum Speed | 120 |
| Endurance mileage (NEDC) | 275 |
| Ground Clearance(mm) | 210 |
| Car body | |
| Wheel Base(mm) | 3100 |
| Front Wheel Base (mm) | 1580 |
| Rear Wheel Base (mm) | 1580 |
| Curb Mass (kg) | 1900 |
| Vechicle Type | PICKUP |
| Door | 2 |
| Seat | 2 |
| Battery capacity (kWh) | 60/65kWh |
| Battery brand | CATL |
| Battery type | Lithium iron phosphate |
| Charging standard | Chinese standard, Japanese standard, European standard |
| Fast charging and full charge time (h) | 0.75(20%-80%) |
| Motor | |
| Rated/peak power(KW) | 65/130 |
| Rated speed(RPM) | 4000 |
| Maximum speed | 12000 |
| Rated torque | 120 |
| Maximum torque (N · m) | 330N.m |
| TRANSMISSION | |
| Speed | / |
| Type | / |
| Chassis | |
| Driving Method | 2WD |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Leaf spring suspension |
| Steering | Hydraulic Power Steering |
| Body Structure | PICKUP |
| Wheel Brake | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Parking Brake Type | Hand |
| Front Tyre Size | 245/70R17 |
| Rear Tyre Size | 245/70R17 |
| Spare Tyre | no Spare Tyre |
| Tread pattern | Road tire |
| Active/Passive Safety | |
| Dual Airbags | ● |
| Seatbelt Unfastening Warning System | ● |
| Central Locking | ● |
| Remote Key | ● |
| Uphill assistance | ● |
| Automatic door unlocking after collision | ● |
| Automatic locking of driving | ● |
| Control Equipment | |
| ABS | ● |
| EBD | ● |
| ESC | / |
| Fixed-speed cruise | / |
| External Equipment | |
| Alum-Alloy Wheel | ● |
| differential lock | / |
| Boarding pedal | ● |
| Anti scratch coating for container | ● |
| The roll cage | ● |
| Large rear bumper | ● |
| Small rear bumper | 选装 |
| Internal Equipment | |
| Steering Wheel | Leather |
| Steering Wheel Adjusting Type | Up and Down |
| Steering Wheel w/Audio and Bluetooth | ● |
| Visual Imaging System | ● |
| Reverse Sensor | ● |
| glasses case | - |
| Interior rearview mirror | - |
| Upper storage box of driver and passenger | ● |
| Cigarette lighter and ashtray | ● |
| ECU Monitor | ● |
| One touch start | ● |
| Keyless entry | ● |
| Seat Equipment | |
| Seat Material | PU Leather |
| Main driving electric seat | ― |
| Driver's seat adjustment | Manual 4-way adjustment |
| Front passenger seat adjustment | Manual 4-way adjustment |
| Multimedia Equipment | |
| GPS System | ● |
| Colourful Screen | ● |
| Bluetooth/Car telephone | ● |
| Sound Source Connector | USB+AUX |
| Speaker | 2 |
| Lighting Equipment | |
| Dipped Headlight | Halogen |
| Full Beam Headlight | Halogen |
| Front Lamp | ● |
| Electric Height-adjustable Headlamps | ● |
| Top lighting | ● |
| Door lamp | ● |
| Window/Rear View Mirror | |
| Front/Rear Window | Electric |
| Folding Rearview | ― |
| Electrical Control Rear View Mirror | ● |
| Air Condition | |
| Electric Control Air Conditioning | electric |
paa3
paa6
paa5
paa4
paa2
paa1