| Basic Parameter | |
| Engine | 2.4T |
| Transmission | 6 AT |
| Vehicle Overall Dimensions (mm) | 4771*1870*1828 |
| Packing box Overall Dimensions (mm) | ― |
| Maximum Speed | 160 |
| Theoretical Fuel Consumption | 10.8 |
| Ground Clearance(mm) | 217 |
| Car body | |
| Wheel Base(mm) | 2790 |
| Front Wheel Base (mm) | 1580 |
| Rear Wheel Base (mm) | 1580 |
| Curb Mass (kg) | 1995 |
| Vechicle Type | SUV |
| Door | 5 |
| Seat | 7 |
| Fuel Tank Capacity(L) | 72 |
| Engine | |
| Engine Type | 4K22D4T |
| Displacement(ml) | 2378 |
| Air Intake Type | Turbo Charger |
| Cylinder Spread Pattern | L |
| Number of Cylinder | 4 |
| Air Valve in Each Cylinder | 4 |
| Compression Ratio | 9.6 |
| Maximum Horsepower(Ps) | 218 |
| Net power(Kw) | 160 |
| Maximum Torque(N.m) | 320 |
| Fuel Type | Gasoline |
| Emission | EuroIV |
| TRANSMISSION | |
| Speed | 6 |
| Type | Automatic(AT) |
| Chassis | |
| Driving Method | 4WD |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Five-Link Suspension |
| Steering | Hydraulic Power Steering |
| Body Structure | SUV |
| Wheel Brake | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
| Parking Brake Type | Hand |
| Front Tyre Size | 245/70R17 |
| Rear Tyre Size | 245/70R17 |
| Spare Tyre | Full Size |
| Tread pattern | AT tire |
| differential lock | ○ |
| Active/Passive Safety | |
| Dual Airbags | ● |
| Seatbelt Unfastening Warning System | ● |
| Central Locking | ● |
| Remote Key | ● |
| One key start and keyless entry | ● |
| Control Equipment | |
| ABS | ● |
| EBD | ● |
| ESC | ● |
| External Equipment | |
| Alum-Alloy Wheel | ● |
| skylight | ● |
| Internal Equipment | |
| Steering Wheel | Plastic |
| Steering Wheel Adjusting Type | Up and Down |
| Touch central control | ● |
| Steering Wheel w/Audio and Bluetooth | ● |
| Fixed-speed cruise | ● |
| Visual Imaging System | ● |
| Reverse Sensor | - |
| ECU Monitor | ● |
| Seat Equipment | |
| Seat Material | PU Leather |
| Main driving electric seat | ● |
| Back row central Armrest | ● |
| Multimedia Equipment | |
| GPS System | ● |
| Colourful Screen | ● |
| Bluetooth/Car telephone | ● |
| Sound Source Connector | ● |
| Speaker | 8 |
| Lighting Equipment | |
| Dipped Headlight | Halogen |
| Full Beam Headlight | Halogen |
| Front Lamp | ● |
| Electric Height-adjustable Headlamps | ● |
| Window/Rear View Mirror | |
| Front/Rear Window | Electric |
| Folding Rearview | ● |
| Electrical Control Rear View Mirror | ● |
| Air Condition | |
| Electric Control Air Conditioning | electric |